<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Anybody Have The Wire Diagram For The Power Switch On An Makita Table Saw Model:2708?</title>
	<atom:link href="http://makitapowertool.info/makita-power-tools-questions/does-anybody-have-the-wire-diagram-for-the-power-switch-on-an-makita-table-saw-model2708/feed/" rel="self" type="application/rss+xml" />
	<link>http://makitapowertool.info/makita-power-tools-questions/does-anybody-have-the-wire-diagram-for-the-power-switch-on-an-makita-table-saw-model2708/</link>
	<description>Information on the WorldClass Makita PowerTools</description>
	<lastBuildDate>Sat, 20 Feb 2010 14:16:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://makitapowertool.info/makita-power-tools-questions/does-anybody-have-the-wire-diagram-for-the-power-switch-on-an-makita-table-saw-model2708/comment-page-1/#comment-403</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://makitapowertool.info/makita-power-tools-questions/does-anybody-have-the-wire-diagram-for-the-power-switch-on-an-makita-table-saw-model2708/#comment-403</guid>
		<description>www.makita.com  and contact the service department, give them the model # and the part you need the diagram for, they should be able to send you the diagram either by mail or download.</description>
		<content:encoded><![CDATA[<p><a href="http://www.makita.com" rel="nofollow">http://www.makita.com</a>  and contact the service department, give them the model # and the part you need the diagram for, they should be able to send you the diagram either by mail or download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabbin2y</title>
		<link>http://makitapowertool.info/makita-power-tools-questions/does-anybody-have-the-wire-diagram-for-the-power-switch-on-an-makita-table-saw-model2708/comment-page-1/#comment-404</link>
		<dc:creator>gabbin2y</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://makitapowertool.info/makita-power-tools-questions/does-anybody-have-the-wire-diagram-for-the-power-switch-on-an-makita-table-saw-model2708/#comment-404</guid>
		<description>Can&#039;t really say without seeing it, but a switch is just a break in a circut. wouldn&#039;t matter what pole you use for each wire. If there are only two. they&#039;re the same wire when the switch is in the on position.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t really say without seeing it, but a switch is just a break in a circut. wouldn&#8217;t matter what pole you use for each wire. If there are only two. they&#8217;re the same wire when the switch is in the on position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

